Clients
Our client list includes some of the largest names in the industry. Below is a small sampling of the clients we have had the privilege to work with.
| Adventist Health | Hospice of Nevada |
| Aetna | Humana |
| Alliance Health Professionals | Huron Consulting Group |
| Amber Home Health | Independent Physicians Network |
| Anesthesia Associates (A4) | Jewish Home and Aging Services |
| Ascension Health System | Kaiser Permanente |
| Baptist Health | Kindred Healthcare |
| Baylor Scott & White Health | Loyola Ambulatory Surgery Center |
| Beaumont Health | Macomb-Oakland Regional Center (MORC) |
| Blue Cross Blue Shield | Mayo Clinic |
| Cancer Treatment Centers | McKesson |
| Carle Foundation | McLaren Health Care Corporation |
| Cedars-Sinai Medical Center | Medical College of Wisconsin |
| Centra Health | Mobile Medical Response |
| CHAN Healthcare | Phelps County Regional Medical Center (PCRMC) |
| Cleveland Clinic | Promedica Health System |
| Davita | Regional Health |
| Deloitte | Reimbursement & Revenue Cycle Consultants |
| Easter Seals | Select Specialty Hospitals |
| Ernst | South Georgia Medical Center |
| Evanston Northwestern Healthcare | Sparrow Health System |
| Flagler Hospital | Spectrum Health |
| Ford Motor Company | SSM Health |
| Franciscan Health | St. Clair County Community Mental Health |
| Froedtert Health | Tenet Healthcare |
| Glacier Hills Senior Living Community | Trinity Health |
| Greater Macomb Physician Network (PO) | Trudent Family Physicians |
| Havenwyck Psychiatric Associates | United Healthcare |
| Health Alliance Plan | University of Chicago Hospital |
| Henry Ford Health System | University of Michigan Health System |
| Henry Ford Medical Group | UPMC |
| Highmark | Visiting Nurse Association |



